♪ ༘⋆ Miia | 21 | Any Pronouns
-
𓏲𝄢 INFJ - 9w1 - 927
- Aries | 3/25
𓏲𝄢 Lesbian/Aspec + Genderfluid
- Yume/Selfshipper
⋆ ˚。⋆୨୧˚ "You and me? We've got this!" ˚୨୧⋆。˚⋆
Name | Source |
---|---|
Hu Tao | Genshin Impact |
Sayori | Doki Doki Literature Club |
Megumi Tadokoro | Food Wars! Shokugeki No Soma |
Tohru Honda | Fruits Basket |
Ruri Yakushi | Buccafe! |
Name | Source |
---|---|
Xiangling | Genshin Impact |
Kasumi Yoshizawa | Persona 5 |
Shizuku Hinomori | Project Sekai |
Fuyuko Mayuzumi | Idolm@ster! Shiny Colors |
Haruka Amami | Idolm@ster |
Name | Source |
---|---|
Topaz | Honkai Star Rail |
Robin | Honkai Star Rail |
Hinata Aoi | Enstars |
Midori Takamine | Enstars |
Tomori Takamatsu | Bandori! |
Mashiro Kurata | Bandori! |
⋆ ˚。⋆୨୧˚ Romantic F/Os ˚୨୧⋆。˚⋆
Name | Source | Sharing? |
---|---|---|
Yuzuru Fushimi | Enstars | No |
Hokuto Hidaka | Enstars | Selective |
Keito Hasumi | Enstars | No |
Polly Geist | Monster Prom | Selective |
Kaori Sakuramori | The Idolm@ster Million Live | Selective |
Name | Source | Sharing? |
---|---|---|
Ruan Mei | Honkai Star Rail | No |
Lyney | Genshin Impact | Selective |
Arataki Itto | Genshin Impact | Ok |
Neo Asari | Gakuen Idolm@ster | Ok |
Kaede Takagaki | Idolm@ster Cinderella Girls | Ok |
⋆ ˚。⋆୨୧˚ BYF / DNI ˚୨୧⋆。˚⋆
♪ ༘⋆ DNI ~ Decided at my discretion. I block fairly liberally when it comes to nonsharing f/o doubles, so if I have you already blocked chances are that's why. There may be other reasons obviously but thats usually the main one outside of any other standard criteria.
♪ ༘⋆ Before You Follow ~ * Please be aware my f/o list and what I may make exceptions on is subject to change, but the general rule of thumb is if I already have made exceptions, you're fine unless I directly bring it up.